Rajgir, Nalanda, Bihar
GST No. 10BOAPR1575N1ZU
Call 08046053702 95% Response Rate
Send Enquiry
| Purity | 80 |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Shelf Life | 5 Years |
| Product Type | Plant Based |
| Country of Origin | Made in India |
View Complete details
| Form | Powder |
| Purity | 98 % |
| Color | Black |
| Shelf Life | 1 Year |
| Water Soluble | Yes |
| Country of Origin | Made in India |
| Brand | Raj Agro Solution |
| Pack Type | Poly Bag |
| Pack size | 1 Kg |
View Complete details
Minimum Order Quantity: 5000 Kg
| Form | Powder |
| Packaging Size | 50 Kg |
| Purity | 98 % |
| Packaging | Bag |
| Color | Brown |
| Target Crops And Plants | All Crops |
| Packaging Type | HDPE Bag |
| Release Type | Controlled |
| Water Soluble | Yes |
| Organic Matter | 90% |
| Application | soil used |
| Product Type | soil based |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Form | Powder |
| Colour | White |
| Brand | Raj Agro Solution |
| Pack Type | Plastic Bag |
| Pack Size | 1 Kg |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 25kg |
| Packaging Type | Poly Bag |
| Form | Powder |
| Shelf Life | 2 Years |
| Brand | Raj Agro Solution |
| Country of Origin | Made in India |
View Complete details